Buy
Offers for sale
Area, sqft | Floor | Price | |
---|---|---|---|
883.0 sqft | 2 | AED 1,457,000 | View |
1,067.9 sqft | 2 | AED 1,762,996 | View |
1,106.8 sqft | 3 | AED 1,827,001 | View |
1,119.7 sqft | 2 | AED 1,848,004 | View |
1,120.1 sqft | 2 | AED 1,848,999 | View |
1,124.2 sqft | 1 | AED 1,855,002 | View |
1,174.1 sqft | - | AED 1,937,995 | View |
1,410.9 sqft | 2 | AED 2,328,006 | View |
1,416.1 sqft | 2 | AED 2,336,995 | View |
2,205.3 sqft | 4 | AED 3,639,010 | View |
Building parameters
Ventilation
Natural
Layout
Open space
Stage of construction
Constructed
Infrastructure
Cafe, Restaurant, Beauty salon, Shops, Park, Shopping area