Sale
Offers for sale
| Square | Floor | Price | |
|---|---|---|---|
| 1 178.5 ft2 | 1 / 23 | 1 638.4 AED /ft2 | |
| 1 651.2 ft2 | 1 / 23 | 1 607.3 AED /ft2 | |
| 1 767 ft2 | 15 / 23 | 1 717.5 AED /ft2 | |
| 2 125.0 ft2 | 5 / 23 | 1 796.2 AED /ft2 | |
| 2 166.6 ft2 | 5 / 23 | 1 627.9 AED /ft2 | |
| 2 314.6 ft2 | 14 / 23 | 1 630.1 AED /ft2 | |
| 2 510.9 ft2 | 14 / 23 | 1 735.6 AED /ft2 |
Financial terms
Price
1 930 888 — 4 357 888 AED
Characteristics
Class
A
Total area, sqft
360 000
Stage of construction
Under construction
Number of floors
23
Conditioning
Сentral
Ventilation
Supply and exhaust
Elevator availability
Yes
Layout
Hybrid