Sale
Offers for sale
Square | Floor | Price | |
---|---|---|---|
760.9 ft2 | 2 | 1 565 AED /ft2 | |
1 043.1 ft2 | 1 | 1 423.7 AED /ft2 | |
1 071.4 ft2 | 4 | 1 536.4 AED /ft2 | |
1 183.7 ft2 | 2 | 1 524.2 AED /ft2 | |
1 216.5 ft2 | 2 | 1 514.8 AED /ft2 | |
1 387.4 ft2 | 1 | 1 359.8 AED /ft2 | |
1 428.1 ft2 | 1 | 1 441.2 AED /ft2 | |
1 434.2 ft2 | 2 | 1 537.8 AED /ft2 | |
2 425.9 ft2 | 2 | 1 427.2 AED /ft2 | |
3 195.9 ft2 | 1 | 1 209.4 AED /ft2 |
Financial terms
Total price
1 190 844 — 3 865 120 AED
Characteristics
Class
A
Layout
Hybrid
Stage of construction
Under construction
Number of floors
30
Building type
Multifunctional complex
Conditioning
Сentral
Ventilation
Supply and exhaust
Elevator availability
Yes