Sale
Offers for sale
Square | Floor | Price | |
---|---|---|---|
1 216.5 ft2 | 2 / 30 | 1 514.8 AED /ft2 | |
1 387.4 ft2 | 1 / 30 | 1 359.8 AED /ft2 | |
1 428.1 ft2 | 1 / 30 | 1 441.2 AED /ft2 | |
2 425.3 ft2 | 10 / 30 | 1 407.4 AED /ft2 | |
2 425.9 ft2 | 2 / 30 | 1 427.2 AED /ft2 | |
3 195.9 ft2 | 1 / 30 | 1 209.4 AED /ft2 |
Financial terms
Total price
1 842 755 — 3 865 120 AED
Characteristics
Class
A
Stage of construction
Under construction
Number of floors
30
Building type
Multifunctional complex
Conditioning
Сentral
Ventilation
Supply and exhaust
Elevator availability
Yes
Layout
Hybrid