Sale
Offers for sale
Square | Floor | Price | |
---|---|---|---|
9 005.2 ft2 | 11 | 3 500 AED /ft2 | |
9 005.2 ft2 | 13 | 3 500 AED /ft2 | |
11 626.3 ft2 | 12 | 3 500 AED /ft2 | |
12 349.4 ft2 | 14 | 3 500 AED /ft2 | |
12 349.4 ft2 | 15 | 3 500 AED /ft2 | |
12 349.4 ft2 | 16 | 3 500 AED /ft2 | |
12 349.4 ft2 | 17 | 3 500 AED /ft2 | |
12 349.4 ft2 | 18 | 3 500 AED /ft2 | |
12 406.8 ft2 | 10 | 3 500 AED /ft2 | |
12 419.4 ft2 | 6 | 3 500 AED /ft2 |
Financial terms
Total price
31 518 200 — 74 942 000 AED
Characteristics
Class
A
Rentable area
168 000
Total area, sqft
288 000
Stage of construction
Under construction
Number of floors
14
Building type
Office building
Conditioning
Сentral
Ventilation
Supply and exhaust
Infrastructure
Car wash, Beauty salon
Elevator availability
Yes
Layout
Hybrid