Offers for rent
Square | Floor | Price | |
---|---|---|---|
4 440 ft2 | 9 | on demand | |
5 901 ft2 | 10 | on demand | |
6 041 ft2 | 8 | on demand | |
6 182 ft2 | 8 | on demand | |
7 793 ft2 | 9 | on demand | |
8 077 ft2 | 10 | on demand | |
9 416 ft2 | 16 | on demand | |
9 669 ft2 | 7 | on demand | |
12 223 ft2 | 8 | on demand | |
12 233 ft2 | 9 | on demand |
Characteristics
Class
A
Elevator availability
Yes
Layout
Hybrid
Security
Yes
Office space area, sqft
400 000
Total area, sqft
1 200 000
Stage of construction
Under construction
Number of floors
24
Conditioning
Сentral
Ventilation
Supply and exhaust
Infrastructure
Pharmacy, Cafe, Cinema, Shops, Medical center, Hotel, Restaurant, Beauty salon, Supermarket, Fitness club, Central reception