Rent
Offers for rent
Square | Floor | Price | |
---|---|---|---|
3 313.8 ft2 | 1 | 41.7 AED /ft2 | |
5 288.0 ft2 | 1 | 41.7 AED /ft2 | |
7 024.3 ft2 | 10 | 20.8 AED /ft2 | |
7 027.5 ft2 | 15 | 22.9 AED /ft2 | |
7 027.5 ft2 | 16 | 22.9 AED /ft2 | |
7 085.4 ft2 | 19 | 25 AED /ft2 | |
7 095.5 ft2 | 17 | 22.9 AED /ft2 | |
7 120.7 ft2 | 18 | 25 AED /ft2 | |
7 355.8 ft2 | 9 | 20.8 AED /ft2 | |
7 776.5 ft2 | 8 | 20.8 AED /ft2 |
Financial terms
Price sqft / month
20.8 — 41.7 AED
Price sqft / year
249 — 500 AED
Characteristics
Class
A
Ventilation
Supply and exhaust
Infrastructure
ATM, Residential, Cafe, Cinema, Shops, Hotel, Park, Restaurant, Beauty salon, Supermarket, Fitness club
Elevator availability
Yes
Layout
Hybrid
Security
Yes
Rentable area
149 751.4
Total area, sqft
581 251.1
Stage of construction
Constructed
Number of floors
18
Conditioning
Сentral