Rent
Offers for rent
Photo | Square | Floor | Price | |
---|---|---|---|---|
|
802.1 ft2 | 1 | 14.2 AED /ft2 | |
|
841.4 ft2 | 1 | 14.2 AED /ft2 | |
|
851.8 ft2 | 1 | 14.2 AED /ft2 | |
|
853.3 ft2 | 1 | 14.2 AED /ft2 | |
|
868.9 ft2 | 1 | 14.2 AED /ft2 | |
|
872 ft2 | 1 | 14.2 AED /ft2 | |
|
886.7 ft2 | 1 | 14.2 AED /ft2 | |
|
1 248.3 ft2 | 2 | 14.2 AED /ft2 | |
|
1 267.0 ft2 | 2 | 14.2 AED /ft2 |
Financial terms
Price sqft / month
14.2 AED
Price sqft / year
170 AED
Characteristics
Class
B
Elevator availability
Yes
Layout
Hybrid
Total area, sqft
164 097.2
Stage of construction
Constructed
Number of floors
6
Conditioning
Сentral
Ventilation
Supply and exhaust
Infrastructure
Swimming pool, Shops, Shopping area, Fitness club, Central reception