Rent
Offers for rent
Square | Warehouse type | Price | |
---|---|---|---|
56 424.9 ft2 | Сухой склад | on demand | |
57 867.3 ft2 | Сухой склад | on demand | |
112 849.8 ft2 | Сухой склад | on demand | |
131 256.2 ft2 | Сухой склад | on demand | |
169 274.9 ft2 | Сухой склад | on demand | |
225 699.8 ft2 | Сухой склад | on demand | |
262 512.4 ft2 | Сухой склад | on demand | |
262 512.4 ft2 | Сухой склад | on demand | |
293 103.3 ft2 | Сухой склад | on demand | |
564 248.6 ft2 | Сухой склад | on demand |
Characteristics
Class
A
Directions
Southwest
Total area, sqft
1 598 776.9
Stage of construction
Under construction
Warehouse type
Dry warehouse
Gate type
Docks
Floor type
Floors with anti-dust coating
Ventilation
Supply and exhaust