Sale
Offers for sale
Square | Floor | Price | |
---|---|---|---|
754.4 ft2 | 2 | 4 162 AED /ft2 | |
754.4 ft2 | 13 | 4 387.4 AED /ft2 | |
754.4 ft2 | 18 | 4 572.9 AED /ft2 | |
754.4 ft2 | 18 | 4 572.9 AED /ft2 | |
1 211.8 ft2 | 5 | 3 432.9 AED /ft2 | |
1 211.8 ft2 | 5 | 3 432.9 AED /ft2 | |
1 211.8 ft2 | 6 | 3 449.4 AED /ft2 | |
1 211.8 ft2 | 2 | 3 375.1 AED /ft2 | |
1 211.8 ft2 | 5 | 3 432.9 AED /ft2 | |
1 211.8 ft2 | 5 | 3 432.9 AED /ft2 |
Financial terms
Total price
3 140 000 — 11 950 000 AED
Characteristics
Class
A
Infrastructure
Hotel, Park, Restaurant, Beauty salon, Fitness club, Pharmacy, Swimming pool, Exhibition and warehouse complex, Cafe, Shops
Ceiling
3.8, 4.2, 5.1
Elevator availability
Yes
Layout
Hybrid
Multilevel parking
Yes
Number of underground parking spaces
546
Stage of construction
Under construction
Number of floors
26
Building type
Office building
Conditioning
Сentral
Ventilation
Supply and exhaust