Rent
Offers for rent
| Square | Floor | Price | |
|---|---|---|---|
| 1 364 ft2 | 2 / 17 | 31.3 AED /ft2 | |
| 1 364 ft2 | 2 / 17 | 31.3 AED /ft2 | |
| 1 544 ft2 | 3 / 17 | 31.3 AED /ft2 | |
| 1 828 ft2 | 1 / 17 | 31.3 AED /ft2 | |
| 1 828 ft2 | 2 / 17 | 31.3 AED /ft2 | |
| 1 828 ft2 | 2 / 17 | 31.3 AED /ft2 | |
| 2 226 ft2 | 2 / 17 | 31.3 AED /ft2 | |
| 2 296 ft2 | 1 / 17 | 31.3 AED /ft2 | |
| 2 641 ft2 | 1 / 17 | 31.3 AED /ft2 | |
| 3 128 ft2 | 1 / 17 | 31.3 AED /ft2 |
Financial terms
Price sqft / month
25 — 31.3 AED
Price sqft / year
300 — 375 AED
Стоимость в месяц
42 625 — 454 000 AED
Characteristics
Class
A
Office space area, sqft
600 000
Rentable area
600 000
Total area, sqft
944 743.0
Stage of construction
Constructed
Number of floors
17
Building type
Multifunctional complex
Conditioning
Сentral
Ventilation
Supply and exhaust
Elevator availability
Yes
Layout
Hybrid